It provides the highest level of security and practical features unique to container transportation for you.
CAPACITY | 2x20" - 1x30" - 1x40" - 1x40"HC |
5. WHEEL TABLE HEIGHT | 1100 mm - 1200 mm |
AXLE | 3 * 9000 kg carrying capacity Drum or Disc Reis or imported (BPW, SAF or equivalent) AKS group |
CHASSIS | Reis Chassis, produced specially for Reis, made of high-strength steel material with I-section, automatic submerged arc welding method, in accordance with ECE R105 standards |
BRAKES | Automatic Load Adjustment Valve RSS (Balance Bend System) Brake System in accordance with ECE R13 Standards |
AXLE LIFTING | Front axle lifting system that prevents tire wear and provides convenience in turns |
MECHANICAL FEET | Double-speed imported (Jost, SAF or equivalent) mechanical foot with a carrying capacity of 24 TON |
KING PIN | Imported 2'' Flange type (Jost, SAF or equivalent) King Pin in ECE R55 norms |
SIDE PROTECTION | Impact-resistant Aluminum Bicycle Guardrail in ECE R73 Standards |
REAR BUMPER | Dip galvanized (wear and corrosion resistant) extensible rear bumper manufactured and tested in accordance with ECE R58 standards |
SUSPENSION SYSTEM | Height adjusting system with Air Lowering and Lifting. Parabolic Z springs and shock absorber elements that limit excessive axle movement |
ELECTRICAL EQUIPMENT AND LIGHTING | Led system Front Lambert and Side Position Lamps suitable for all towing vehicles with 2 x 7 and 1 x 15 socket in accordance with ECE R48 and ADR standards |
PORT | 12 Container locks. Compliant with ADR 2021 regulation. |
TOOL CABINET | 70cm SHEET |
WATER TANK | 30 lt Plastic |
TIRES AND RIMS | 385/55/22,5 veya 385/65/22,5 |
RAMP | Pneumatically controlled raiseable ramp allowing forklift operation for container loading and unloading |
EXTENDABLE FRONT BUMPER AND FRONT PANEL | THERE ARE |
STEPNE | 1 Tire+Reducer Type Carrier |
CASE VOLUME (m3) &CASE TYPE
|
NUMBER OF PALLET (EURO PALLET)
|
5. WHEEL HEIGHT(mm)
|
CAR FRONT KING PIN BREAK(mm)
|
AKS KING PIN CENTER RANGE(mm)
|
CHASSIS CENTER
|
TIRE TRACK WIDTH
|
İÇ NET GENİŞLİK
|
EXTERNAL NET HEIGHT
|
INNER NET LENGTH
|
EXTERNAL NET WIDTH
|
EXTERNAL NET LENGTH
|
INTERNAL NET HEIGHT
|
SPIKED
|
(800x1200)
|
B
|
C
|
D
|
E
|
F
|
G
|
H
|
J
|
K
|
L
|
N
|
30
|
34
|
1200
|
1700
|
6575
|
1300
|
2056
|
2480
|
2785
|
13600
|
2550
|
13700
|
770
|
Coating Options